Advanced Water-Soluble Vitamin D₃ Support
OSTOZET D₃ WS is a water-soluble, scientifically advanced formulation that combines multiple active metabolites of Vitamin D₃ (cholecalciferol, 25-OH-D₃, and 1,25(OH)₂D₃) with VDR (Vitamin D Receptor) enhancers.
This distinctive multilayered approach ensures rapid activation, sustained action, and increased receptor response for optimal calcium-phosphorus metabolism, superior eggshell formation, skeletal integrity, and immune regulation. Its water-soluble format allows easy flock-wide application through drinking water, making it suitable for both preventive and therapeutic use.
OSTOZET D₃ WS ensures continuous support for calcium metabolism, shell strength, bone health, and immune function in breeder and layer flocks across different ages and production stages.
Multi-Metabolite Formula
Contains all three key Vitamin D₃ metabolites for immediate, sustained, and reserve actions
VDR Enhancers
Boosts receptor sensitivity and gene activation for mineral metabolism and immunity
Water-Soluble Format
Allows for quick, large-scale supplementation during stress or deficiency
Continuous Support
Ensures support for calcium metabolism across different ages and production stages
What Sets OSTOZET D₃ WS Apart
Advanced solutions for comprehensive Vitamin D₃ support
-
Multi-Metabolite Formula
Contains all three key Vitamin D₃ metabolites for immediate, sustained, and reserve actions
-
VDR Enhancers
Boosts receptor sensitivity and gene activation for mineral metabolism and immunity
-
Water-Soluble Format
Allows for quick, large-scale supplementation during stress or deficiency
-
Continuous Support
Ensures support for calcium metabolism across different ages and production stages
Key Problems Addressed
Comprehensive solutions for Vitamin D₃ metabolism challenges
| Key Problems | How OSTOZET D₃ WS Works | Benefits |
|---|---|---|
| Incomplete Vitamin D Pathway Coverage | Provides D₃, 25-OH-D₃, and 1,25(OH)₂D₃ to support all stages of Vitamin D metabolism. | Ensures continuous calcium-phosphorus regulation under normal and stress conditions. |
| Slow or Insufficient D₃ Activation | Combines immediate-acting calcitriol, fast-converting 25-OH-D₃, and reserve D₃. | Delivers rapid correction of deficiencies and long-lasting skeletal/eggshell support. |
| Poor Calcium & Phosphorus Absorption | Stimulates calcium transporters; VDR enhancers increase calbindin and TRPV6 expression. | Improves mineral uptake, skeletal strength, and shell quality. |
| Weak Eggshell Formation | Supports calcium binding and deposition in the shell gland. | Produces stronger, thicker shells; reduces breakage during peak and late lay. |
| Bone Weakness & Osteoporosis | Sustains calcitriol signalling and regulates osteoblast/osteoclast activity. | Prevents fractures, keel deformities, and cage layer fatigue. |
| Reduced Hatchability & Embryo Development | Enhances maternal calcium and phosphorus transfer into egg yolk and shell. | Improves hatchability, chick strength, and reduces embryonic mortality. |
| Weak Immunity & Poor Recovery | Boosts VDR-mediated cytokine regulation and antimicrobial peptide production. | Strengthens immune defence, vaccine response, and stress recovery. |
| Hypocalcaemia & Calcium Tetany | Increases serum ionised calcium and improves renal reabsorption. | Prevents tremors, paralysis, leg weakness, and sudden death. |
| Stress or Conversion-Impaired Birds | Effective even with compromised liver/kidney function (heat stress, mycotoxins). | Ensures reliable Vitamin D activity in vulnerable birds. |
| Need for Water-Soluble Field Application | Stable, rapid-acting powder suitable for drinking water delivery. | Allows mass supplementation and emergency correction across flocks. |
Dosage & Administration
Optimal usage guidelines for maximum effectiveness
For Broiler Breeders
| Age (Weeks) | Dosage per 1000 Birds (Daily for 5–7 Days) |
|---|---|
| 2 | 25 gm |
| 4 | 40 gm |
| 8 | 50 gm |
| 12 | 60 gm |
| 16–20 | 65 gm |
| 24–40 | 70 gm |
| 45–56 | 75 gm |
| 60–64 | 75 gm |
For Layer Breeders/Country Breeders/Commercial Layers
| Age (Weeks) | Dosage per 1000 Birds (Daily for 5–7 Days) |
|---|---|
| 2 | 15 gm |
| 4 | 20 gm |
| 8 | 30 gm |
| 12 | 40 gm |
| 16 | 40 gm |
| 20–72 | 50 gm |
General Administration: OSTOZET D3 WS is administered via drinking water at 1 gm per 4 litres for 5–7 consecutive days, or as directed by the attending veterinarian.
Withdrawal Period: None
Product Presentation
OSTOZET D₃ WS is available in 200 g moisture-resistant packets for convenient field application.
-
Enhance Your Poultry's Bone Health and Egg Quality
Discover how OSTOZET D₃ WS can optimize calcium metabolism, improve eggshell strength, and support overall flock health.
